Rallye-WM: Australien | 24.10.2002
Zeitplan
| Super-Special Donnerstag, 31.10.2002 |
|||
| 18:30 | Start from Perth | ||
| 1 | 18:42 | Langley Park Super I | 2.20 km |
| 18:50 | Service (Langley Park) 20 min. | ||
| 19:10 | End of section 1 in Perth | ||
| 1.
Etappe Freitag, 01.11.2002 |
|||
| 07:00 | Start from Perth | ||
| 08:20 | Service (Dwellingup) 20 min. | ||
| 2 | 09:43 | Harvey Weir | 6.97 km |
| 3 | 10:06 | Stirling West | 15.89 km |
| 4 | 11:01 | Murray River I | 20.44 km |
| 11:25 | Service (Dwellingup) 20 min. | ||
| 5 | 13:00 | Brunswick | 16.63 km |
| 6 | 13:34 | Stirling East Reverse | 38.93 km |
| 14:44 | Regroup (Dwellingup) 30 min. | ||
| 15:14 | Service (Dwellingup) 20 min. | ||
| 7 | 15:53 | Murray Pines South | 11.98 km |
| 8 | 16:12 | Murray River II | 20.44 km |
| 17:52 | Regroup (Perth) 1 h 26 min. | ||
| 9 | 19:29 | Langley Park Super II | 2.20 km |
| 19:36 | Flexi Service (Langley Park) 45 min. | ||
| 20:21 | End of leg 1 in Perth | ||
| 2. Etappe Samstag, 02.11.2002 |
|||
| 07:00 | Start from Perth | ||
| 07:56 | Service (Chidlow) 20 min. | ||
| 10 | 08:41 | Kevs | 9.56 km |
| 11 | 09:20 | Beraking | 26.46 km |
| 12 | 10:11 | Helena South I | 18.43 km |
| 10:50 | Regroup (Chidlow) 30 min. | ||
| 11:20 | Service (Chidlow) 20 min. | ||
| 13 | 12:29 | York Railway | 5.30 km |
| 14 | 13:03 | Muresk I | 6.81 km |
| 15 | 13:14 | Muresk II | 6.81 km |
| 13:46 | Regroup (York) 5 min. | ||
| 16 | 14:41 | Flynns Short | 19.98 km |
| 15:09 | Service (Chidlow) 20 min. | ||
| 17 | 16:05 | Helena North Extended | 28.87 km |
| 18 | 16:38 | Helena South II | 18.43 km |
| 19 | 17:03 | Atkins | 4.42 km |
| 18:10 | Regroup (Perth) 1 h 28 min. | ||
| 20 | 19:49 | Langley Park Super III | 2.20 km |
| 19:56 | Service (Langley Park) 45 min. | ||
| 20:41 | End of leg 2 in Perth | ||
| 3. Etappe Sonntag, 03.11.2002 |
|||
| 07:00 | Start from Perth | ||
| 08:30 | Service (SOTICO) 20 min. | ||
| 21 | 09:00 | Bannister Central | 5.63 km |
| 22 | 09:18 | Bannister South | 28.65 km |
| 09:52 | Regroup (SOTICO) 53 min. | ||
| 10:49 | Service (SOTICO) 20 min. | ||
| 23 | 11:32 | Bannister West | 34.57 km |
| 12:05 | Service (SOTICO) 20 min. | ||
| 24 | 12:40 | Bannister North | 36.84 km |
| 13:14 | Service (SOTICO) 20 min. | ||
| 15:14 | Regroup (Perth) 32 min. | ||
| 16:00 | Finish of the rally in Perth | ||












