Rallye-WM: Neuseeland | 30.09.2002
Zeitplan
1. Etappe Freitag, 04. Oktober 2002 |
|||
Start Auckland | 05:30 | ||
Service (Raglan) 20 min. | 07:40 | ||
SP 1 | Te Akau North | 32.37 km | 08:58 |
Service (Raglan) 20 min. | 10:28 | ||
SP 2 | Maungatawhiri | 6.52 km | 11:06 |
SP 3 | Te Papatapu 1 | 16.62 km | 11:29 |
SP 4 | Whaanga Coast Reverse | 29.68 km | 12:02 |
Regroup (Raglan) 20 min. | 12:47 | ||
Service (Raglan) 20 min. | 13:15 | ||
SP 5 | Te Hutewai Reverse | 11.15 km | 13:53 |
SP 6 | Te Papatapu 2 | 16.62 km | 14:21 |
Service (Raglan) 20 min. | 15:05 | ||
Regroup (Manukau) 50 min. | 17:55 | ||
SP 7 | Manukau Super 1 | 2.10 km | 19:00 |
SP 8 | Manukau Super 2 | 2.10 km | 19:30 |
Service (Manukau) 60 min. option |
19:40 | ||
Ende 1. Etappe in Auckland | 20:30+ | ||
2. Etappe Samstag, 05. Oktober 2002 |
|||
Start Auckland | 06:00 | ||
Service (Ruawai) 20 min. | 08:18 | ||
SP 9 | Mititai Finish | 20.25 km | 09:13 |
SP 10 | Tokatoka 1 | 10.15 km | 09:51 |
Service (Ruawai) 20 min. | 10:16 | ||
SP 11 | Parahi / Ararua | 59.00 km | 11:01 |
Regroup (Ruawai) 27 min. | 12:31 | ||
Service (Ruawai) 20 min. | 12:58 | ||
SP 12 | Batley | 19.82 km | 14:08 |
SP 13 | Waipu Gorge | 11.24 km | 14:41 |
SP 14 | Brooks | 16.03 km | 14:59 |
SP 15 | Paparoa Station | 11.64 km | 15:27 |
Service (Ruawai) 20 min. | 16:07 | ||
SP 16 | Cassidy | 21.64 km | 17:17 |
SP 17 | Mititai | 26.77 km | 18:00 |
SP 18 | Tokatoka 2 | 10.15 km | 18:43 |
Service (Ruawai) 45 min. | 19:08 | ||
Ende der 2. Etappe in Auckland | 23:00 | ||
3. Etappe Sonntag, 06. Oktober 2002 |
|||
Start Auckland | 06:00 | ||
Service (Te Kauwhata) 20 min. | 07:05 | ||
SP 19 | Otorohea Rig | 4.62 km | 08:08 |
SP 20 | Te Akau South Reverse | 32.43 km | 08:31 |
Service (Te Kauwhata) 20 min. | 10:01 | ||
SP 21 | Ridge 1 | 8.53 km | 10:49 |
SP 22 | Campbell 1 | 7.44 km | 11:05 |
SP 23 | Ridge 2 | 8.53 km | 11:23 |
SP 24 | Campbell 2 | 7.44 km | 11:39 |
SP 25 | Fyfe 1 | 10.60 km | 12:22 |
SP 26 | Fyfe 2 | 10.60 km | 12:45 |
Service (Te Kauwhata) 20 min. | 13:25 | ||
Regroup (Manukau) 40 min. | 14:50 | ||
Ziel in Manukau | 15:30 |