Rallye-WM: Kenia | 13.07.2002
Stand 2. Etappe
| Pos. | Fahrer/Beifahrer | Fahrzeug | Abstand | 
| 1 | C.McRAE N.GRIST | FORD FOCUS | 5.39.02.3 | 
| 2 | H.ROVANPERA R.PIETILAINEN | PEUGEOT 206 | +2.26.7 | 
| 3 | T.RÅDSTROM D.GIRAUDET | CITROEN XSARA | +13.18.2 | 
| 4 | S.LOEB D.ELENA | CITROEN XSARA | +16.50.9 | 
| 5 | M.MARTIN M.PARK | FORD FOCUS | +20.51.0 | 
| 6 | G.PANIZZI H.PANIZZI | PEUGEOT 206 | +34.43.3 | 
| 7 | R.KRESTA J.TOMANEK | SKODA OCTAVIA | +38.07.2 | 
| 8 | J.KANKKUNEN J.REPO | HYUNDAI ACCENT | +38.25.9 | 
| 9 | A.McRAE D.SENIOR | MITSUBISHI LANCER | +1.03.29.2 | 
| 10 | M.LIGATO R.GARCIA | MITSUBISHI LANCER Gr.N | +1.48.31.5 | 
| 11 | T.ARAI T.SIRCOMBE | SUBARU IMPREZA Gr.N | +1.51.13.2 | 
| 12 | K.SINGH A.OH | PROTON PERT Gr.N | +1.57.06.1 | 
| 13 | R.STOHL C.WIKUS | MITSUBISHI CARISMA GT Gr.N | +3.40.36.8 | 
| 14 | D.SMITH A.WROE | SUBARU IMPREZA Gr.N | +3.49.39.7 | 
| 15 | L.ROSE P.DAYKIN | SUBARU IMPREZA | +4.02.33.7 | 
| 16 | K.CHAUHAN F.GITAU | SUBARU FORESTER Gr.N | +4.48.49.9 | 
| 17 | C.TUNDO T.JESSOP | SUBARU IMPREZA | +4.58.33.9 | 
| 18 | M.YAMADA S.WASHIO | SUBARU IMPREZA Gr.N | +5.08.52.4 | 
| 19 | J.NGUNJIRI T.KARANJA | SUBARU IMPREZA Gr.N | +5.21.12.2 | 
| Gruppe N | |||
| 1 | M.LIGATO R.GARCIA | MITSUBISHI LANCER Gr.N | 7.27.33.8 | 
| 2 | T.ARAI T.SIRCOMBE | SUBARU IMPREZA Gr.N | +2.41.7 | 
| 3 | K.SINGH A.OH | PROTON PERT Gr.N | +8.34.6 | 
| 4 | R.STOHL C.WIKUS | MITSUBISHI CARISMA GT Gr.N | +1.52.05.3 | 
| 5 | D.SMITH A.WROE | SUBARU IMPREZA Gr.N | +2.01.08.2 | 
| 6 | K.CHAUHAN F.GITAU | SUBARU FORESTER Gr.N | +3.00.18.4 | 



 
            
        








