Rallye-WM: Kenia | 12.07.2002
Stand 1. Etappe
| Pos. | Fahrer/Beifahrer | Fahrzeug | Abstand | 
| 1 | T.MAKINEN K.LINDSTROM | SUBARU IMPREZA | 2.52.17.4 | 
| 2 | C.McRAE N.GRIST | FORD FOCUS | +16.1 | 
| 3 | C.SAINZ L.MOYA | FORD FOCUS | +2.54.8 | 
| 4 | H.ROVANPERA R.PIETILAINEN | PEUGEOT 206 | +3.37.1 | 
| 5 | K.ERIKSSON K.THORNER | SKODA OCTAVIA | +5.52.4 | 
| 6 | M.MARTIN M.PARK | FORD FOCUS | +6.34.2 | 
| 7 | T.RÅDSTROM D.GIRAUDET | CITROEN XSARA | +11.00.8 | 
| 8 | R.BURNS R.REID | PEUGEOT 206 | +15.43.1 | 
| 9 | S.LOEB D.ELENA | CITROEN XSARA | +18.33.8 | 
| 10 | R.KRESTA J.TOMANEK | SKODA OCTAVIA | +22.06.0 | 
| 11 | J.KANKKUNEN J.REPO | HYUNDAI ACCENT | +27.07.9 | 
| 12 | F.DOR D.BRETON | SUBARU IMPREZA | +33.04.7 | 
| 13 | G.PANIZZI H.PANIZZI | PEUGEOT 206 | +35.28.4 | 
| 14 | A.McRAE D.SENIOR | MITSUBISHI LANCER | +45.49.4 | 
| 15 | M.LIGATO R.GARCIA | MITSUBISHI LANCER Gr.N | +59.57.0 | 
| 16 | T.ARAI T.SIRCOMBE | SUBARU IMPREZA Gr.N | +1.02.21.3 | 
| 17 | K.SINGH A.OH | PROTON PERT Gr.N | +1.03.26.1 | 
| 18 | C.MUHANJI F.NEKUSA | SUBARU IMPREZA | +1.22.18.0 | 
| 19 | S.MARRINI T.SANDRONI | MITSUBISHI CARISMA GT Gr.N | +1.32.47.9 | 
| 20 | J.LLOYD A.CAVENAGH | MITSUBISHI LANCER | +1.34.00.4 | 
| Gruppe N | |||
| 1 | M.LIGATO R.GARCIA | MITSUBISHI LANCER Gr.N | 3.52.14.4 | 
| 2 | T.ARAI T.SIRCOMBE | SUBARU IMPREZA Gr.N | +2.24.3 | 
| 3 | K.SINGH A.OH | PROTON PERT Gr.N | +3.29.1 | 
| 4 | S.MARRINI T.SANDRONI | MITSUBISHI CARISMA GT Gr.N | +32.50.9 | 
| 5 | D.SMITH A.WROE | SUBARU IMPREZA Gr.N | +48.30.5 | 
| 6 | R.STOHL C.WIKUS | MITSUBISHI CARISMA GT Gr.N | +57.36.9 | 



 
            
        








